Clients List
Our Clients - Drum Flaker Machines
Sr. No. | Name Of The Party | Products | QTY. |
---|---|---|---|
1 | Aarti Industries Ltd., Vapi, Gujrat, India. | PNCB | 8 |
2 | Atul Chemical industries, Badlapur, Maharashtra, India. | GLYCERIN MONOSTERATE | 1 |
3 | Ashok Organics Inds. Ltd., Baroda, Gujrat, India. | ACETANILIDE | 1 |
4 | Arlabs Ltd., Bhor, Maharashtra, India. | PDCB/ODCB | 2 |
5 | A.L.A. Chemicals, Ambernath, Maharashtra, India. | AL COMPOUND | 1 |
6 | Aryan Pesticides Ltd., Roha, Maharashtra, India. | OPDA | 1 |
7 | Alkali Metals Ltd., Hyderabad, India. | CATHALIST | 1 |
8 | Cibatul Ltd., Atul, Gujrat, India. | PHENOLIC RESIN | 1 |
9 | Divya Chemicals Ltd., Roha, Maharashtra, India. | BETA NAPTHOL | 1 |
10 | Ganesh Bezoplast Ltd., (Dryer) Tarapur, Maharashtra. | BENZOYIC ACID | 3 |
11 | Global Capsuls Ltd., (Dryer) Bangladesh, | GLUE MATERIAL | 2 |
12 | Joja Chemicals Ltd., Dharwad Karnatak, India. | PNCB | 1 |
13 | Lupin Agrochemicals ( I ) Ltd., Ankleshwar-Guj. | P2S5 | 1 |
14 | Multi Organics Pvt. Ltd. Chandrapur, maharashtra, India. | BETA NAPTHOL | 1 |
15 | Negar Azar Co. Pvt. Ltd., Iran | BENZOYIC ACID | 2 |
16 | Polymer Chemicals., madras, India. | LAURIC ACID | 1 |
17 | Pharma-Chem Industries (Guj) Pvt.Ltd., Guj. India. | --- | 1 |
18 | Shriman Organic Chemicals Ind. Ltd., Tarapur, India. | PNCB | 2 |
19 | Shrida Organic Pvt. Ltd., Vishkhapattanam. | NAPHTHALENE | 1 |
20 | Tamilnadu Chemical Products Ltd., Madras. | GMS | 1 |
21 | Vibgyor Chemical Industries., Aurangabad, India. | PDCB | 1 |
22 | Xyel India P. Ltd., Pune, Maharashtra, India. | PILOT PLANT | 1 |
Our Clients - Fluid Bed Dryer
Sr. No. | Name Of The Party | Place | Model | QTY. |
---|---|---|---|---|
1 | M/s. Arjuna Natural Extract Ltd., | Aluvo-Kerala | PD-120 | 1 |
2 | M/s. A.B.S. Industries Ltd., | Nandesari-Gujrat | PD-15 | 1 |
3 | M/s. Angle Remedies P. Ltd., | Pithampur(M.P.) | PD-60 | 1 |
4 | M/s. Aki Industries P. Ltd., | Sonepath(Punjab) | PD-30 | 2 |
5 | M/s. Adorn Chemicals Pvt. Ltd., | Aurangabad(Mah.) | PD-60 | 1 |
6 | M/s. Benzo-Chem Industries P.Ltd., | Jalgaon(Mah.) | PD-60 | 1 |
7 | M/s. Chemosol Industries., | Mahad(Mah.) | PD-60 | 1 |
8 | M/s. Indo Amines Ltd., | Dombivli(Mah.) | PD-60 | 1 |
9 | M/s. Negar Azar Co. Pvt. Ltd., | Tehran,Iran | PD-120 | 1 |
10 | M/s. U.P. Twiga Fiberglass Ltd., | New Delhi | PD-120 | 1 |
11 | M/s. Organo Vinyal P. Ltd., | New Delhi | PD-30 & 120 | 1 each |
12 | M/s. Pauraj Enterpriese., | Tarapur(Mah.) | PD-120 | 1 |
13 | M/s. Sudarshan Chemical Ind. Ltd., | Roha(Mah.) | PD-120 | 1 |
14 | M/s. Sanjivni Sahakari Karkhana Ltd., | Kopargaon(Mah.) | PD-120 | 1 |
15 | M/s. Udaypur Phosohates & Fertilizers Ltd., | Udaypur(Rajasthan) | PD-120 | 1 |
16 | M/s. Wockhard Ltd., | Aurangabad(Mah.) | PD-15 | 1 |
Our Clients - Centrifuge
Sr. No. | NAME OF CUSTOMER | ADDRESS | Model | NOS. |
---|---|---|---|---|
1 | Apte Amalgmation., | Taloja. | PC-48" S.S. | 3 Nos. |
2 | Alchemi Laboratories., | Dombivli. | PC-48" S.S. | 1 Nos. |
3 | Alchemi Chemicals., | Tarapur. | PC-36" S.S. | 1 Nos. |
4 | Aarti Chemicals., | Saregoan. | PC-48" MS/RL | 1 Nos. |
5 | Atlas Fine Chemicals., | Nashik. | PC-36" S.S. | 1 Nos. |
6 | B.B. Chemicals., | Aurangabad. | PC-24" S.S. | 1 Nos. |
7 | Catpharma I. P. Ltd., | Nashik. | PC-36" S.S. | 3 Nos. |
8 | D. D. Shah., | Mumbai. | PC-24" S.S. | 2 Nos. |
9 | Dynamic Furnases P. Ltd., | Fhilipine. | PC-48" S.S. | 1 Nos. |
10 | Five Star Chemicals., | Mumbai. | PC-36" MS/RL | 2 Nos. |
11 | Ganesh Chemicals P. Ltd., | Dombivli. | PC-36" S.S. | 2 Nos. |
12 | Harbat Chemicals., | Dombivli. | PC-24" S.S. | 2 Nos. |
13 | Hasija Chemicals., | Mahad. | PC-36" S.S. | 1 Nos. |
14 | Ion Exchange., | Ambernath. | PC-36" S.S. | Bottom Discharge |
15 | Indian Organic Product., | Panvel. | PC-24" S.S. | 1 Nos. |
16 | Indian Petro Chemicals., | M.P. | PC-48" | 1 Nos. |
17. | Konar Laborateris., | Hyderabad. | PC-36" S.S. | 4 Nos. |
18. | Modular Chemicals., | Tarapur. | PC-36" M.S. | 1 Nos. |
19. | Multichem Industries., | Badlapur. | PC-24" S.S. | 2 Nos. |
20. | Mascon Wire Products Ltd., | Colombo. | PC-48" M.S. | 1 Nos. |
21. | Narlab., | Dombivli. | PC-24" S.S. | 1 Nos. |
22. | Primidics Pvt. Ltd., | Hydrabad. | PC-36" M.S. | 1 Nos. |
23. | Rokdia Chemicals P. Ltd., | Ankleshwar. | PC-36" S.S. | 1 Nos. |
24. | Shreeya Chemicals., | Chipluin. | PC-36" M.S./S.S. | 1 Nos. |
25. | Shilpa Galvanizer., | Dombivli. | PC-20" Basket Lifting | -- |
26. | Segal Chemicals., | Badlapur. | PC-24" MS/RL | 1 Nos. |
27. | S.D. Fine-Chem Ltd., | Tarapir. | PC-24" S.S. | 1 Nos. |
28. | Task Jay Pharma., | Solapur. | PC-36" S.S. | 1 Nos. |
29. | Technomac Engineers Pvt. Ltd., | Ghasiabad. | PC-20" Basket Lifting | -- |
30. | United Complex., | Daman. | PC-36" Bag Lifting | -- |
31. | Veellant Chemicals., | Tarapur. | PC-36" MS/RL | 1 Nos. |
32. | Vibgyor Chemicals P. Ltd., | Aurangabad. | PC-36" S.S. | 1 Nos. |
33. | Zirchem Industries., | Taloja. | PC-24" MS/RL | 2 Nos. |